产品描述技术参数产品下载疑难解答
ORIS Color Tuner//Web是什么?
ORIS Color Tuner//WEB是世界上第一个完全使用WEB系统界面的数字打样系统。它诠释了一种全新的WEB数字构架产品线,允许用户在任何地方通过ORIS Color Tuner//WEB与互联网进行作业的控制和追踪。使得管理和监控变得非常容易,同时特殊的4D算法,能够让数码打样机的色彩完美的匹配印刷色彩。
ORIS Color Tuner//Web的特点
- 简单直觉的友善用户界面
- 在同一程序中实现软打样、硬打样和验证
- 全流程的客户端/网路伺服器端的架构
- 简单的远程WEB作业提交和监控模式
- 支持最新一代喷墨打印机的色彩管理
- 包含30天全功能的ORIS CERTIFIED // WEB
- 打样机设置向导
- 可选的颜色校正和平滑功能
- 支持所有的Pantone, Pantone Live, Esko和HKS 颜色库
- 独立和循环式的专色校正
- 蜂窝式的创建和优化专色颜色
- 支持CxF/X-4 PDF专色校正
- 支持Hexachrome/多通道ICC文件
- 连续调和半色调网点打样
- 几乎支持所有的数字文档格式
- 使用原厂打印机的加网和分辨率
- 软/硬打样能匹配相同标准:FOGRA, GRACoL, SWOP, 3DAP等
- 已支持最新的印刷标准 FOGRA51和FOGRA52
支持的打印机系列
EPSON系列打印机
Epson SureColor系列
Printer model | Max. media width | License | ScreenDot proof |
SureColor SC-P5000, P5050, P5070, P5080 | 432 mm (17”) A2 | Small | Yes |
SureColor SC-P10000 | 1118 mm (44") | Large | – |
SureColor SC-P20000 | 1620 mm (64") | Large | – |
SureColor SC-P6000, P6050, P6070, P6080 | 610 mm (24") | Medium | Yes |
SureColor SC-P8000, P8050, P8070, P8080 | 1118 mm (44") | Large | Yes |
SureColor SC-P7000, P7050, P7070, P7080 | 610 mm (24") | Medium | Yes |
SureColor SC-P9000, P9050, P9070, P9080 | 1118 mm (44") | Large | Yes |
SureColor SC-S70600, S70610, S70650, S70670, S70680 | 1626 mm (64") | Large | – |
SureColor SC-T7000, T7000D, T7050, T7050D, T7070, T7070D, T7080, T7080D | 1118 mm (44") | Large | Yes |
SureColor SC-T7200, T7200D, T7250, T7250D, T7270, T7270D, T7280, T7280D | 1118 mm (44") | Large | Yes |
SureColor SC-T5000, T5000D, T5050, T5050D, T5070, T5070D, T5080, T5080D | 914 mm (36") | Large | Yes |
SureColor SC-T5200, T5200D, T5250, T5250D, T5270, T5270D, T5280, T5280D | 914 mm (36") | Large | Yes |
SureColor SC-T3000, T3050, T3070, T3080 | 610 mm (24") | Medium | Yes |
SureColor SC-T3200, T3250, T3270, T3280 | 610 mm (24") | Medium | Yes |
Epson Epson Stylus Pro (Maxart)系列
Printer model | Max. media width | License | ScreenDot proof |
Stylus Pro 11880, 11880, Maxart PX-20000 | 1626 mm (64") | Large | Yes |
Stylus Pro 10600CF | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 10600Dye | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 10600UC, Maxart PX-10000 | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9900, 9910, Maxart PX-H10000 | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9890, 9908, Maxart PX-H9000 | 1118 mm (44") | Large | Yes |
Stylus Pro 9880, 9880C, Maxart PX-9550/9500N | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9800, Maxart PX-9500 | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9700, 9710, Maxart PX-F10000 | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9600, Maxart PX-9000 | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9600 Dye, Maxart PX-9000 | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9450, Maxart PX-9550S | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro 9400, PX-9500S | 1118 mm (44") B0+ | Large | Yes |
Stylus Pro WT7900, WT7910, Maxart PX-W8000 | 610 mm (24") A1+ | Medium | Yes |
Stylus Pro 7900, 7910, Maxart PX-H8000 | 610 mm (24") A1+ | Medium | Yes |
Stylus Pro 7890, 7908, Maxart PX-H7000 | 610 mm (24") | Medium | Yes |
Stylus Pro 7880, 7880C, Maxart PX-7550/7500N | 610 mm (24") A1+ | Medium | Yes |
Stylus Pro 7800, Maxart PX-7500 | 610 mm (24") A1+ | Medium | Yes |
Stylus Pro 7700, 7710, Maxart PX-F8000 | 610 mm(24") A1+ | Medium | Yes |
Stylus Pro 7600, Maxart PX-7000 | 610 mm(24") A1+ | Medium | Yes |
Stylus Pro 7600 Dye, PX-7000 | 610 mm(24") A1+ | Medium | Yes |
Stylus Pro 7450, Maxart PX-7550S | 610 mm(24") A1+ | Medium | Yes |
Stylus Pro 7400, Maxart PX-7500S | 610 mm(24") A1+ | Medium | Yes |
Stylus Pro 4900, 4910, Maxart PX-H6000 | 431 mm (17") A2 | Small | Yes |
Stylus Pro 4880, 4880C, Maxart PX-6550 | 431 mm (17") A2 | Small | Yes |
Stylus Pro 4800, Maxart PX-6500 | 431 mm (17") A2 | Small | Yes |
Stylus Pro 4450, Maxart PX-6250S | 431 mm (17") A2 | Small | Yes |
Stylus Pro 4400, Maxart PX-6200S | 431 mm (17") A2 | Small | Yes |
Stylus Pro 4000, Maxart PX-6000 | 431 mm (17") A2 | Small | Yes |
Stylus Pro 3880, 3890, 3885, Maxart PX-5002 | 431 mm (17") | Small | – |
Stylus Pro 3800, 3800C, 3850, Maxart PX-5800 | 420 x 594 mm A2 | Small | – |
CANON系列打印机
Canon imagePROGRAF PRO系列
Printer model | Max. media width | License | ScreenDot proof |
PRO-1000, 500 | 420 x 594 mm (A2) | Small | – |
PRO-2000, 520 | 610 mm (24”) | Medium | – |
PRO-4000, 540 | 1118 mm (44”) | Large | – |
PRO-4000S, 540S | 1118 mm (44”) | Large | – |
PRO-6000S, 560S | 1524 mm (60”) | Large | – |
Canon imagePROGRAF iPF系列
Printer model | Max. media width | License | ScreenDot proof |
iPF9400S, 9410S | 1524 mm (60") | Large | Yes |
iPF9400, 9410 | 1524 mm (60") | Large | Yes |
iPF9100 | 1524 mm (60") | Large | Yes |
iPF9000S | 1524 mm (60") | Large | Yes |
iPF9000 | 1524 mm (60") | Large | Yes |
iPF8400S, 8410S | 1118 mm (44") | Large | Yes |
iPF8400, 8410 | 1118 mm (44") | Large | Yes |
iPF8300S, 8310S | 1118 mm (44") | Large | Yes |
iPF8300, 8310 | 1118 mm (44") | Large | Yes |
iPF8100 | 1118 mm (44") | Large | Yes |
iPF8000S | 1118 mm (44") | Large | Yes |
iPF8000 | 1118 mm (44") | Large | Yes |
iPF6400S, 6410S | 610 mm (24") | Medium | Yes |
iPF6450, 6460 | 610 mm (24") | Medium | Yes |
iPF6400, 6410 | 610 mm (24") | Medium | Yes |
iPF6300S | 610 mm (24") | Medium | Yes |
iPF6350, 6300, 6310 | 610 mm (24") | Medium | Yes |
iPF6200 | 610 mm (24") | Medium | Yes |
iPF6100 | 610 mm (24") | Medium | Yes |
iPF6000S | 610 mm (24") | Medium | Yes |
iPF5100 | 432 mm (17") | Small | Yes |
iPF5000 | 432 mm (17") | Small | Yes |
iPF810, 820 | 1118 mm (44") | Large | – |
iPF750, 755, 760, 765 | 914 mm (36") | Large | – |
iPF650, 655 | 610 mm (24") | Medium | – |
iPF700, 720, 710 | 914 mm (36") | Large | – |
iPF600, 605, 610 | 610 mm (24") | Medium | – |
iPF500, 510 | 432 mm (17") | Small | – |
Canon imagePROGRAF W系列
Printer model | Max. media width | License | ScreenDot proof |
W8400PG | 1118 mm (44") | Large | Yes |
W8400 | 1118 mm (44") | Large | Yes |
W6400PG | 610 mm (24") | Medium | Yes |
W6400 | 610 mm (24") | Medium | Yes |
HP系列打印机
HP DesignJet Z系列
Printer model | Max. media width | License | ScreenDot proof |
DesignJet Z6100, Z6100PS | 1524 mm (60") and 1067 mm (42") | Large | Yes |
DesignJet Z3200, Z3200PS | 610 mm (24") and 1118 mm (44") | Large | Yes |
DesignJet Z3100, Z3100PS | 610 mm (24") and 1118 mm (44") | Large | Yes |
DesignJet Z2100, Z2100PS | 610 mm (24") and 1118 mm (44") | Large | Yes |
HP DesignJet (T)系列
Printer model | Max. media width | License | ScreenDotproof |
DesignJet T610 | 610 mm (24") and 1118 mm (44") | Medium and Large | – |
DesignJet T1100, T1100PS | 610 mm (24") and 1118 mm (44") | Medium and Large | – |
DesignJet 5000, 5000UV, 5500, 5500UV | 1067 mm (42") and 1524 mm (60") | Large | Yes |
DesignJet 4000, 4500 | 1067 mm (42") | Large | – |
DesignJet 1050, 1055 | 914 mm (36") | Large | Yes |
DesignJet 800 | 610 mm (24") and 1067 mm (42") | Medium and Large | – |
DesignJet 500 | 610 mm (24") and 1067 mm (42") | Medium and Large | – |
DesignJet 110 Plus | 610 mm (24") A1+/A2+ | Medium | – |
全球化的打样系统
正是因为基于WEB的B/S构架,ORIS Color Tuner//Web允许用户能在全球的任何一个地方仅仅通过浏览器实现打样操作,而无需安装任何的客户端程序。而且程序内嵌ORIS Color Tuner, ORIS Soft Proof 和 ORIS Certified//Web (可选),这样就能轻松实现软打样-硬打样-检验流程。
ORIS Color Tuner//Web工作流
基于B/S的软件构架,ORIS Color Tuner//Web可以非常简单的集成到现有的流程中去,一套全面的工作流工具:自动预飞、文件压缩、FTP发送和接受、正则表达、邮件提醒等等,让ORIS Color Tuner//Web成为一个强大的生产工作流程。
ORIS打样纸
CGS建议使用ORIS系列,ORIS打样纸不包含荧光增白剂,当然你也可以联系ColorTell选择其他的打样纸如:泛太克等。
支持的文件格式
- PDF/X*
- PDF*
- PostScript*
- EPS
- DCS
- JPEG
- TIFF
- TIFF/IT-P1
- 1-bit TIFF
- Esko LEN
- Scitex Handshake CT/LW
- Scitex NLW and NCT
支持的测量设备
- 支持所有的Xrite测量设备
- 支持Barbieri Spectro Swing, Spectro LFP和SpectroPad
- 支持Konica Minolta FD-5, FD-5BT和FD-7, ColorScout A+
- 支持ColorScout A+, X-Rite Ci61
推荐系统配置
- Intel® Core i7 or similar
- 4 GB Memory (RAM) or more
- 500 GB HDD (internal storage) or more
- Windows 7 or higher
- Internet Explorer 11